Tables Juniors
Season 2021/2022 results
Under 8 Mixed
Under 8 Mixed
Pos Club P W D L F A GD Pts 1 Wealdstone FC
10 9 0 1 113 15 98 27 2 Bournemouth FC
10 8 0 2 76 21 55 24 3 Paris Saint Germain
9 4 1 4 60 41 19 13 4 Grasshopper Club Zurich
9 4 1 4 46 33 13 13 5 Nottingham Forest
9 2 0 7 21 100 -79 6 6 Cobh Ramblers
9 0 0 9 8 114 -106 0 Under 9 Mixed
Under 9 Mixed
Pos Club P W D L F A GD Pts 1 Shamrock Rovers
10 9 1 0 75 21 54 28 2 Galway United FC
9 7 0 2 53 18 35 21 3 Brighton & Hove Albion
10 7 0 3 40 23 17 21 4 Sevilla FC
9 5 2 2 48 29 19 17 5 Everton
9 4 0 5 41 44 -3 12 6 KA FC Iceland
9 4 0 5 24 37 -13 12 7 Lions FC
9 4 0 5 25 44 -19 12 8 Tottenham
9 2 1 6 20 34 -14 7 9 Nashville SC
9 2 0 7 34 56 -22 6 10 Shewsbury Town FC
9 0 0 9 8 62 -54 0 Under 8 & 9 Girls
Under 8/9 Girls
Pos Club P W D L F A GD Pts 1 Burton Swifts
10 10 0 0 63 10 53 30 2 Arsenal
10 7 0 3 44 15 29 21 3 FC Blue Stars
9 5 0 4 25 25 0 15 4 OL Reign
9 3 0 6 26 26 0 9 5 FC Tokyo
9 3 0 6 19 40 -21 9 6 LA Galaxy
9 0 0 9 7 68 -61 0 Under 10 & 11 Devils
Under 10/11 Devils
Pos Club P W D L F A GD Pts 1 Sydney FC
10 10 0 0 93 22 71 30 2 Juventus
10 6 0 4 52 41 11 18 3 Anderlecht FC
9 5 0 4 59 29 30 15 4 FC Porto
9 5 0 4 36 35 1 15 5 S.S.C Napoli
9 2 0 7 29 69 -40 6 6 Western Sydney Wanderers
9 0 0 9 10 93 -83 0 Under 10 & 11 Red
Under 10/11 Red
Pos Club P W D L F A GD Pts 1 Bayern Munich
10 10 0 0 70 17 53 30 2 FC Barcelona
10 6 0 4 65 23 42 18 3 HUMBLE LIONS FC
9 5 1 3 34 38 -4 16 4 Young Buffaloes
9 3 1 5 39 38 1 10 5 Yokohama FC
9 2 1 6 17 67 -50 7 6 Salford City FC
9 0 1 8 12 54 -42 1 Under 10 & 11 Girls
Under 10/11 Girls
Pos Club P W D L F A GD Pts 1 River Angels FC
10 10 0 0 79 7 72 30 2 The Robins Bristol City
10 7 0 3 38 34 4 21 3 FC St Pauli
9 5 0 4 30 36 -6 15 4 Fiorentina
9 2 1 6 23 31 -8 7 5 Chelsea
9 2 1 6 13 27 -14 7 6 Firebirds SC
9 1 0 8 9 57 -48 3