Tables
Season 2021/2022 results
Under 12 Mixed
Under 12 Mixed
Pos Club P W D L F A GD Pts 1 Phoenix Rising FC
10 9 0 1 76 18 58 27 2 Hashtag United FC
9 7 0 2 52 22 30 21 3 Iraklis
10 7 0 3 64 37 27 21 4 Real Madrid
9 5 0 4 51 31 20 15 5 Millonarios FC
9 5 0 4 41 30 11 15 6 Sparta Rotterdam
9 5 0 4 40 38 2 15 7 Tampa Bay Mutiny
9 2 1 6 16 48 -32 7 8 BK Hacken
9 2 0 7 28 56 -28 6 9 BSC Young Boys
9 2 0 7 24 54 -30 6 10 North York Cosmos
9 1 1 7 13 71 -58 4 Under 12 Girls
Under 12 Girls
Pos Club P W D L F A GD Pts 1 Mustang SC
10 7 1 2 60 19 41 22 2 North Carolina Courage
9 7 1 1 48 11 37 22 3 Melbourne City
9 5 1 3 25 16 9 16 4 The Warriors FC
10 4 1 5 32 18 14 13 5 FC Dragons
9 3 0 6 19 41 -22 9 6 Macarthur FC
9 0 0 9 7 86 -79 0 Under 13 & 14 Devils
Under 13/14 Devils
Pos Club P W D L F A GD Pts 1 Manchester City
10 9 0 1 62 14 48 27 2 Norwich City FC
10 8 0 2 111 25 86 24 3 Atletico Madrid
9 4 0 5 26 44 -18 12 4 Roma FC
9 3 1 5 28 51 -23 10 5 Clube de Regatas do Flamengo
7 2 1 4 17 60 -43 7 6 Olympique de Marseille
9 0 0 9 15 65 -50 0 Under 13 & 14 Red
Under 13/14 Red
Pos Club P W D L F A GD Pts 1 Forest Green Rovers
10 7 0 3 56 15 41 21 2 Marrickville FC
10 7 0 3 34 31 3 21 3 Leeds
9 6 0 3 48 36 12 18 4 Corona Brasov FC
9 4 0 5 34 44 -10 12 5 Fulham
9 3 1 5 25 39 -14 10 6 Cagliari FC
9 0 1 8 20 52 -32 1 Under 13 & 14 Girls
Under 13/14 Girls
Pos Club P W D L F A GD Pts 1 Lyon
10 6 3 1 26 15 11 21 2 Santos
9 6 2 1 36 11 25 20 3 Corinthians Paulistas
10 6 1 3 41 14 27 19 4 Crystal Palace
9 5 2 2 22 13 9 17 5 Toronto Awaba FC
9 3 0 6 13 30 -17 9 6 Wolfsburg
9 2 2 5 14 23 -9 8 7 Dolphins FC
9 2 1 6 13 36 -23 7 8 Nara Club FC
9 1 1 7 12 35 -23 4 Under 16-17 Boys
Under 16/17 Boys
Pos Club P W D L F A GD Pts 1 OCG Nice
10 7 1 2 64 29 35 22 2 San Jose Earthquakes
10 6 1 3 52 32 20 19 3 Liverpool FC
9 2 2 5 27 51 -24 8 4 AS Monaco FC
9 2 0 7 20 59 -39 6 Under 16-18 Girls
Under 16 - 18 Girls
Pos Club P W D L F A GD Pts 1 New York Cosmos
10 9 0 1 73 11 62 27 2 Benfica
10 6 0 4 54 24 30 18 3 Leichhardt Saints FC
9 5 0 4 52 27 25 15 4 Manchester United
9 5 0 4 42 33 9 15 5 AC Milan
9 3 0 6 27 84 -57 9 6 Utah Royals FC
9 0 0 9 3 72 -69 0